Maximum potential solar radiation


Annual average maximum 807.18 W/m2
Minimum 476.94 W/m2
21 December
Maximum 1034.54 W/m2
15 June

Months


15 January 12.35 520.059
15 February 12.40 669.359
15 March 12.35 831.886
15 April 13.26 960.433
15 May 13.22 1019.79
15 June 13.26 1034.54
15 July 13.32 1023.53
15 August 13.30 978.878
15 September 13.21 877.381
15 October 13.11 726.895
15 November 12.10 564.397
15 December 12.21 479.493

Days


1 January 12.29 484.982
2 January 12.29 486.592
3 January 12.30 488.35
4 January 12.30 490.246
5 January 12.31 492.286
6 January 12.31 494.463
7 January 12.32 496.779
8 January 12.32 499.232
9 January 12.33 501.818
10 January 12.33 504.539
11 January 12.33 507.387
12 January 12.34 510.369
13 January 12.34 513.475
14 January 12.35 516.705
15 January 12.35 520.059
16 January 12.35 523.531
17 January 12.36 527.122
18 January 12.36 530.828
19 January 12.36 534.643
20 January 12.37 538.571
21 January 12.37 542.605
22 January 12.37 546.742
23 January 12.38 550.98
24 January 12.38 555.432
25 January 12.38 559.871
26 January 12.38 564.401
27 January 12.39 569.019
28 January 12.39 573.726
29 January 12.39 578.515
30 January 12.39 583.383
31 January 12.39 588.326
1 February 12.39 593.342
2 February 12.40 598.428
3 February 12.40 603.582
4 February 12.40 608.798
5 February 12.40 614.074
6 February 12.40 619.405
7 February 12.40 624.789
8 February 12.40 630.223
9 February 12.40 635.703
10 February 12.40 641.225
11 February 12.40 646.787
12 February 12.40 652.384
13 February 12.40 658.014
14 February 12.40 663.674
15 February 12.40 669.359
16 February 12.40 675.067
17 February 12.40 680.794
18 February 12.40 686.537
19 February 12.40 692.293
20 February 12.40 698.059
21 February 12.40 703.83
22 February 12.40 709.605
23 February 12.39 715.381
24 February 12.39 721.156
25 February 12.39 726.925
26 February 12.39 732.684
27 February 12.39 738.432
28 February 12.39 744.165
29 February 12.38 749.88
1 March 12.38 755.579
2 March 12.38 761.254
3 March 12.38 766.904
4 March 12.38 772.525
5 March 12.37 778.116
6 March 12.37 783.677
7 March 12.37 789.203
8 March 12.37 794.689
9 March 12.36 800.136
10 March 12.36 805.545
11 March 12.36 810.909
12 March 12.36 816.225
13 March 12.35 821.495
14 March 12.35 826.717
15 March 12.35 831.886
16 March 12.35 837
17 March 12.34 842.063
18 March 12.34 847.068
19 March 12.34 852.014
20 March 12.33 856.901
21 March 12.33 861.729
22 March 12.33 866.493
23 March 12.32 871.192
24 March 12.32 875.831
25 March 12.32 880.401
26 March 12.32 884.903
27 March 13.31 889.34
28 March 13.31 893.708
29 March 13.31 898.004
30 March 13.30 902.231
31 March 13.30 906.388
1 April 13.30 910.471
2 April 13.29 915.017
3 April 13.29 918.96
4 April 13.29 922.827
5 April 13.29 926.618
6 April 13.28 930.338
7 April 13.28 933.982
8 April 13.28 937.55
9 April 13.27 941.043
10 April 13.27 944.464
11 April 13.27 947.808
12 April 13.27 951.076
13 April 13.26 954.269
14 April 13.26 957.389
15 April 13.26 960.433
16 April 13.26 963.402
17 April 13.25 966.297
18 April 13.25 969.12
19 April 13.25 971.868
20 April 13.25 974.543
21 April 13.25 977.144
22 April 13.24 979.675
23 April 13.24 982.136
24 April 13.24 984.524
25 April 13.24 986.842
26 April 13.24 989.09
27 April 13.23 991.269
28 April 13.23 993.383
29 April 13.23 995.429
30 April 13.23 997.408
1 May 13.23 999.321
2 May 13.23 1001.17
3 May 13.23 1002.95
4 May 13.23 1004.68
5 May 13.22 1006.34
6 May 13.22 1007.94
7 May 13.22 1009.48
8 May 13.22 1010.96
9 May 13.22 1012.39
10 May 13.22 1013.75
11 May 13.22 1015.07
12 May 13.22 1016.33
13 May 13.22 1017.53
14 May 13.22 1018.68
15 May 13.22 1019.79
16 May 13.22 1020.84
17 May 13.22 1021.84
18 May 13.22 1022.8
19 May 13.22 1023.71
20 May 13.22 1024.57
21 May 13.22 1025.39
22 May 13.22 1026.16
23 May 13.23 1026.9
24 May 13.23 1027.59
25 May 13.23 1028.25
26 May 13.23 1028.86
27 May 13.23 1029.44
28 May 13.23 1029.98
29 May 13.23 1030.48
30 May 13.23 1030.95
31 May 13.23 1031.38
1 June 13.24 1031.78
2 June 13.24 1032.15
3 June 13.24 1032.49
4 June 13.24 1032.8
5 June 13.24 1033.07
6 June 13.24 1033.32
7 June 13.25 1033.54
8 June 13.25 1033.73
9 June 13.25 1033.9
10 June 13.25 1034.28
11 June 13.25 1034.38
12 June 13.26 1034.45
13 June 13.26 1034.51
14 June 13.26 1034.54
15 June 13.26 1034.54
16 June 13.26 1034.52
17 June 13.27 1034.48
18 June 13.27 1034.41
19 June 13.27 1034.32
20 June 13.27 1034.21
21 June 13.28 1034.07
22 June 13.28 1033.92
23 June 13.28 1033.74
24 June 13.28 1033.53
25 June 13.28 1033.3
26 June 13.29 1033.06
27 June 13.29 1032.78
28 June 13.29 1032.49
29 June 13.29 1032.17
30 June 13.29 1031.83
1 July 13.30 1031.46
2 July 13.30 1031.07
3 July 13.30 1030.66
4 July 13.30 1030.22
5 July 13.30 1029.75
6 July 13.30 1029.25
7 July 13.31 1028.73
8 July 13.31 1028.19
9 July 13.31 1027.61
10 July 13.31 1027.01
11 July 13.31 1026.37
12 July 13.31 1025.71
13 July 13.31 1025.01
14 July 13.32 1024.29
15 July 13.32 1023.53
16 July 13.32 1022.74
17 July 13.32 1021.91
18 July 13.32 1021.05
19 July 13.32 1020.15
20 July 13.32 1019.21
21 July 13.32 1018.24
22 July 13.32 1017.23
23 July 13.32 1016.18
24 July 13.32 1015.09
25 July 13.32 1013.95
26 July 13.32 1012.78
27 July 13.32 1011.56
28 July 13.32 1010.3
29 July 13.32 1008.99
30 July 13.32 1007.63
31 July 13.32 1006.23
1 August 13.32 1004.78
2 August 13.32 1003.28
3 August 13.32 1001.73
4 August 13.32 1000.12
5 August 13.32 998.469
6 August 13.32 996.762
7 August 13.31 995.002
8 August 13.31 993.187
9 August 13.31 991.317
10 August 13.31 989.389
11 August 13.31 987.404
12 August 13.31 985.361
13 August 13.30 983.258
14 August 13.30 981.098
15 August 13.30 978.878
16 August 13.30 976.595
17 August 13.30 974.25
18 August 13.29 971.843
19 August 13.29 968.991
20 August 13.29 966.453
21 August 13.29 963.85
22 August 13.28 961.182
23 August 13.28 958.453
24 August 13.28 955.657
25 August 13.28 952.794
26 August 13.27 949.866
27 August 13.27 946.873
28 August 13.27 943.812
29 August 13.26 940.684
30 August 13.26 937.492
31 August 13.26 934.232
1 September 13.26 930.903
2 September 13.25 927.51
3 September 13.25 924.05
4 September 13.25 920.52
5 September 13.24 916.927
6 September 13.24 913.266
7 September 13.24 909.537
8 September 13.23 905.745
9 September 13.23 901.887
10 September 13.23 897.96
11 September 13.22 893.973
12 September 13.22 889.92
13 September 13.21 885.802
14 September 13.21 881.624
15 September 13.21 877.381
16 September 13.20 873.076
17 September 13.20 868.712
18 September 13.20 864.286
19 September 13.19 859.802
20 September 13.19 855.261
21 September 13.19 850.66
22 September 13.18 846.006
23 September 13.18 841.296
24 September 13.18 836.53
25 September 13.17 831.716
26 September 13.17 826.848
27 September 13.16 821.929
28 September 13.16 816.966
29 September 13.16 811.955
30 September 13.15 806.896
1 October 13.15 801.797
2 October 13.15 796.655
3 October 13.15 791.471
4 October 13.14 786.253
5 October 13.14 780.997
6 October 13.14 775.705
7 October 13.13 770.382
8 October 13.13 765.03
9 October 13.13 759.648
10 October 13.13 754.239
11 October 13.12 748.81
12 October 13.12 743.358
13 October 13.12 737.886
14 October 13.12 732.396
15 October 13.11 726.895
16 October 13.11 721.382
17 October 13.11 715.859
18 October 13.11 710.328
19 October 13.10 704.794
20 October 13.10 699.26
21 October 13.10 693.728
22 October 13.10 688.2
23 October 13.10 682.678
24 October 13.10 677.166
25 October 13.10 671.667
26 October 13.15 665.883
27 October 13.09 660.357
28 October 13.09 654.921
29 October 13.09 649.51
30 October 12.09 644.128
31 October 12.09 638.776
1 November 12.09 633.459
2 November 12.09 628.179
3 November 12.09 622.94
4 November 12.09 617.745
5 November 12.09 612.596
6 November 12.09 607.498
7 November 12.09 602.453
8 November 12.09 597.464
9 November 12.09 592.535
10 November 12.09 587.669
11 November 12.10 582.87
12 November 12.10 578.14
13 November 12.10 573.483
14 November 12.10 568.901
15 November 12.10 564.397
16 November 12.10 559.974
17 November 12.11 555.637
18 November 12.11 551.389
19 November 12.11 547.231
20 November 12.11 543.167
21 November 12.11 539.197
22 November 12.12 535.331
23 November 12.12 531.566
24 November 12.12 527.904
25 November 12.13 524.351
26 November 12.13 520.911
27 November 12.13 517.581
28 November 12.14 514.367
29 November 12.14 511.273
30 November 12.14 508.297
1 December 12.15 505.446
2 December 12.15 502.72
3 December 12.15 500.117
4 December 12.16 497.649
5 December 12.16 495.309
6 December 12.17 493.102
7 December 12.17 491.031
8 December 12.18 489.095
9 December 12.18 487.299
10 December 12.19 485.639
11 December 12.19 484.125
12 December 12.19 482.749
13 December 12.20 481.52
14 December 12.20 480.432
15 December 12.21 479.493
16 December 12.21 478.697
17 December 12.22 478.051
18 December 12.22 477.551
19 December 12.23 477.201
20 December 12.23 476.997
21 December 12.24 476.945
22 December 12.24 477.039
23 December 12.25 477.286
24 December 12.25 477.679
25 December 12.26 478.224
26 December 12.26 478.915
27 December 12.27 479.757
28 December 12.27 480.744
29 December 12.28 481.881
30 December 12.28 483.163
31 December 12.29 484.592


Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter